Translate
India
Scan QR
Indicates alignment with IAF standards based on documented participation and adherence to mandatory requirements, confirming commitment to quality and safety standards.
| Accreditation Body | infoParticipation | infoConformance |
|---|---|---|
| Standards Council of Canada | Participating | Conformance |
| International Accreditation Service | Participating | Non-Conformance |
View the full scope accredited per Accreditation Body
Selected Accreditation Body
| Accreditation Status | Standard | Scheme |
|---|---|---|
| Active | ISO 22000:2018 | Food Safety Management System |
| Active | ISO/IEC 27001:2022 | ISO/IEC 27001:2022 |
| Active | ISO 22301:2019 | Business continuity management systems |
| Active | ISO/IEC 27001:2013 | Information Security Management Systems |
| Active | ISO 37001:2016 | Anti-Bribery Management Systems |
| Active | ISO 45001:2018 | OHSMS |
| Active | ISO 22000:2018 | Food Safety Management System |
| Active | ISO 14001:2015 | EMS |
| Active | ISO 9001:2015 | QMS |
| Sector Code | Sector Name | View Full Accreditation Scope |
|---|---|---|
| 21 | Aerospace | |
| D | Animal Feed Production | |
| 17 | Basic metals and fabricated metal products | |
| E | Catering | |
| 12 | Chemicals, chemical products and fibres | |
| 16 | Concrete, cement, lime, plaster, etc. | |
| 28 | Construction | |
| F | Distribution | |
| 37 | Education | |
| 19 | Electrical and optical equipment | |
| 25 | Electricity supply | |
| 34 | Engineering services | |
| 32 | Financial intermediation; real estate; renting | |
| FII | Food Broking / Trading | |
| C | Food Manufacturing | |
| 3 | Food products, beverages and tobacco | |
| 26 | Gas supply | |
| 38 | Health and social work | |
| 30 | Hotels and restaurants | |
| 33 | Information technology | |
| 5 | Leather and leather products | |
| 18 | Machinery and equipment | |
| 10 | Manufacture of coke and refined petroleum products | |
| 23 | Manufacturing not elsewhere classified | |
| 15 | Non-metallic mineral products | |
| 35 | Other services | |
| 39 | Other social services | |
| 22 | Other transport equipment | |
| 13 | Pharmaceuticals | |
| 9 | Printing companies | |
| CIV | Processing of ambient stable products | |
| CIII | Processing of perishable animal and plant products (mixed products) | |
| CI | Processing of perishable animal products | |
| CII | Processing of perishable plant products | |
| DI | Production of Feed | |
| DIIb | Production of pet food (for other pets) | |
| DIIa | Production of pet food (only for dogs and cats) | |
| G | Provision of Transport and Storage Services | |
| GII | Provision of Transport and Storage Services for Ambient Stable Food and Feed | |
| GI | Provision of Transport and Storage Services for Perishable Food and Feed | |
| 36 | Public administration | |
| 8 | Publishing companies | |
| 7 | Pulp, paper and paper products | |
| 24 | Recycling | |
| FI | Retail / Wholesale | |
| 14 | Rubber and plastic products | |
| 20 | Shipbuilding | |
| 4 | Textiles and textile products | |
| 31 | Transport, storage and communication | |
| 27 | Water supply |
| Office Type | Country | Address |
|---|---|---|
| Branch Office | Egypt | 20 Ali Amin St Nasr City, Cairo |
| Corporate Head Office | India | A-27/h, Sector 16, Noida, Uttar Pradesh, 201301 |
| Country / Economy | View Full Accreditation Scope |
|---|---|
India | |
Egypt |
This website uses cookies
IAF CertSearch uses cookies to enhance your experience. You can change your preference at any time. You can find out more by viewing our Privacy Policies.