Translate
Australia
Scan QR
At Intertek SAI Global, we understand the organisational challenges of building stakeholder trust and confidence at all stages of maturity. We work with organisations to help them meet stakeholder expectations for quality, safety, sustainability, integrity and desirability in any market and industry worldwide, while embedding a critical risk-based thinking and a continuous improvement culture. Our services include: • Audit and Inspection – An accredited certification body with respected and independent expert auditors. • Learning and Training – Extensive range of accredited courses to support career advancement, career change or enhanced industry expertise • Product Certification – Third-party certification against known standards for product conformance
Indicates alignment with IAF standards based on documented participation and adherence to mandatory requirements, confirming commitment to quality and safety standards.
| Accreditation Body | Participation | Conformance |
|---|---|---|
| Joint Accreditation System of Australia and New... | Participating | Conformance |
View the full scope accredited per Accreditation Body
Selected Accreditation Body
| Accreditation Status | Standard | Scheme |
|---|---|---|
| Active | FSSC 22000 V6, April 2023 - Part 2: Requirements for organisations to be audited | FSSC 22000 Scheme |
| Active | ISO/IEC 27001:2013 | Information Security Management Systems Scheme |
| Active | ISO 9001:2015 | Quality Management Systems Scheme |
| Active | ISO 14001:2015 | Environmental Management Systems Scheme |
| Active | ISO/IEC 27001:2022 | Information Security Management Systems Scheme |
| Active | ISO 45001:2018 | Occupational Health and Safety Management System |
| Active | ISO 22000:2018 | FSSC 22000 Scheme |
| Active | ISO/IEC 20000-1:2018 | Information Technology Service Management Systems Scheme |
| Active | ISO 22000:2018 | Food Safety Management Systems Scheme |
| Active | ISO/TS 22002-5:2019 | FSSC 22000 Scheme |
| Active | ISO/IEC 27001:2022 | Information Security Management Systems |
| Inactive | ISO/IEC 27001:2005 | Information Security Management Systems |
| Inactive | INACTIVE AS 4708:2007 | Australian Forest Certification Scheme |
| Inactive | ISO 22000 | Food Safety Management Systems |
| Inactive | AS/NZS ISO 9001:2008 | Quality Management Systems |
| Inactive | AS/NZS ISO 14001:2004 | Environmental Management Systems |
| Active | ISO/IEC 27001:2013 | DESE ISMS Scheme |
| Active | FSSC 22000 Scheme Version 5.1, November 2020, Part 2 – Requirements for organisations being audited | FSSC 22000 Scheme |
| Active | National Safety and Quality Health Service (NSQHS) Standards | Health Care Services Scheme |
| Active | ISO 22000:2018 | Food Safety Management Systems |
| Inactive | OHSAS 18001:2007 | Occupational Health and Safety Management Systems |
| Active | ISO/IEC 20000-1:2018 | Information Technology Service Management Systems |
| Active | FSSC 22000 V5, May 2019 Part 2 Requirements for organisations to be audited | FSSC 22000 Scheme |
| Inactive | FSSC 22000 V4.1, July 2017 Part ii Requirements for certification | FSSC 22000 Scheme |
| Active | ISO 22000:2005 | Food Safety Management Systems |
| Inactive | ISO/IEC 20000-1 | Information Technology Service Management Systems |
| Active | ISO/TS 22002-4:2013 | FSSC 22000 Scheme |
| Active | RAWS | Registered Automotive Workshop Scheme |
| Inactive | AS 4708:2013 | Forest Management Systems Scheme |
| Active | ISO 9001:2015 | Quality Management Systems |
| Inactive | AS/NZS 4801:2001 | Occupational Health and Safety Management Systems |
| Active | ISO 14001:2015 | Environmental Management Systems |
| Active | ISO 55001:2014 | Asset Management Systems Scheme |
| Active | ISO 45001:2018 | Occupational Health and Safety Management Systems |
| Inactive | SafetyMAP | Occupational Health and Safety Management Systems |
| Active | ISO/TS 22002-1:2009 | FSSC 22000 Scheme |
| Inactive | FSSC 22000 | FSSC 22000 Scheme |
| Sector Code | Sector Name | View Full Accreditation Scope |
|---|---|---|
| 3 | Food products, beverages and tobacco |
| Office Type | Country | Address |
|---|---|---|
| Branch Office | Korea (the Republic of) | SAI Global Co, Limited, Gyeonggi-do, 15845 |
| Branch Office | United States of America (the) | SAI Global Inc 2 Summit Park Drive Suite 425, Independence, Ohio, 44131 |
| Branch Office | Canada | QMI-SAI Canada Limited 20 Carlson Court, Suite 100, Toronto, Ontario, M9W 7K6 |
| Branch Office | Spain | Intertek Ibérica Spain S.L.U, Madrid, 28046 |
| Branch Office | Japan | SAI Global Japan Co. Ltd, Shiba MK Bldg. 8F, 2-28-11 Shiba, Minato-ku,, Tokyo, 105-0014 |
| Branch Office | Poland | SAI Global Assurance Services LTD, Sp. z o.o. Oddzial w Polsce, Oszczepnilkow 4, Warszawa, 02-633 |
| Branch Office | United States of America (the) | SAI Global Inc. 2805 Barranca Parkway, Irvine, California, 92606 |
| Branch Office | Canada | QMI-SAI Canada Limited 1 Holiday Avenue Suite 605 Pointe-Claire, Quebec, H9R 5N3 |
| Branch Office | China | SAI Global China, CQC-SAI Management TechBranch Officelogies, (Beijing) Co., Ltd. Branch Office. 2102-3A B10, Beijing AVIC Building, East 3rd Ring Road, Chaoyang District, Beijing |
| Branch Office | Mexico | SAI Global México S. de R.L. de C.V., Av. de los Insurgentes Sur 859, piso 2, Colonia Nápoles, Alcaldía Benito Juárez,, Ciudad de México, C.P. 03810 |
| Branch Office | Türkiye | SAI Global Assurence Services Ltd., Turkiye Istanbul Sube, Nisbetiye Mahallesi, Gazi Gucnar Sokak, Uygur Is Merkezi, Branch Office:4 Daire:12, Zincirlikuyu, Besiktas, Istanbul |
| Branch Office | Indonesia | SAI Global Indonesia, PT. SAI Global Indonesia, Sinar Mas Land Plaza, 3rd Floor, Room 301, JI. Pemuda Branch Office. 60-70, Surabaya, East Java, 60271 |
| Branch Office | Indonesia | SAI Global Indonesia, PT. SAI Global Indonesia, HSBC Building, 4th Floor, Suite 408 Jl. Pangeran Diponegoro Kav. 11, Medan, Branch Officerth Sumatra, 20152 |
| Branch Office | Italy | SAI Global Italia Srl, Torre A, Corso Enrico Tazzoli 235, 3,, ToriBranch Office, 10137 |
| Branch Office | Russian Federation (the) | SAI Global Eurasia LLC Office 19, 7 Lit A, nab.r. Volkovky, St Petersburg, 192102 |
| Branch Office | Australia | SAI Global Perth 355 Scarborough Beach Rd,, Osbourne Park, WA, 6017 |
| Branch Office | Georgia | Georgia Office - Agency 50/18, Ketevan Tsamebuli Ave./Bochorma Str., Office 78A,, Tbilisi, 0144 |
| Branch Office | Belarus | Agent, Private Production Unitary Enterprise "SertifiсSystem", Minsk region, Minsk district, Kolodishi, of. 362a, 5 Minskay str., Minsk, 223051 |
| Corporate Head Office | Australia | SAI Global Certification Services Pty Ltd operating as Intertek & Intertek SAI Global, Sydney, NSW, 2000 |
| Branch Office | Australia | SAI Global Brisbane Level 2 15 Adelaide St, Brisbane, QLD, 4000 |
| Branch Office | Australia | SAI Global Adelaide Level 9, 50 Pirie Street, Adelaide, SA, 5000 |
| Branch Office | Australia | SAI Global Melbourne, Level 1, 650 Lorimer Street, Port Melbourne, VIC, 3207 |
| Branch Office | Indonesia | PT Intertek SAI Global Indonesia, Jakarta, 12160 |
| Branch Office | United Kingdom of Great Britain and Northern Ireland (the) | SAI Global Assurance, Milton Keynes, MK5 8PG |
| Country / Economy | View Full Accreditation Scope |
|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | |
Türkiye | |
Sweden | |
Sri Lanka | |
Spain | |
Serbia | |
Panama | |
Mongolia | |
Lithuania | |
Latvia | |
Lao People’s Democratic Republic (the) | |
Jersey | |
Italy | |
Georgia | |
Estonia | |
Cyprus | |
Cambodia | |
Belarus | |
Australia | |
American Samoa |