Translate
United States of America (the)
Scan QR
Indicates alignment with IAF standards based on documented participation and adherence to mandatory requirements, confirming commitment to quality and safety standards.
| Accreditation Body | Participation | Conformance |
|---|---|---|
| Standards Council of Canada | Participating | Conformance |
View the full scope accredited per Accreditation Body
Selected Accreditation Body
| Accreditation Status | Standard | Scheme |
|---|---|---|
| Active | ISO 37001:2025 | Anti-Bribery Management Systems |
| Active | ISO/IEC 27001:2022 | Information Security Management Systems |
| Active | ISO 37001:2016 | Anti-Bribery Management Systems |
| Active | ISO 22000:2018 | Food Safety Management Systems |
| Active | ISO 14001:2015 | Environmental Management Systems |
| Active | ISO 50001:2018 | Energy Management Systems |
| Active | ISO/IEC 27001:2013 | Information Security Management Systems |
| Active | ISO 50001:2011 | Energy Management Systems |
| Active | ISO 45001:2018 | OHSMS |
| Active | ISO 22000:2005 | FSMS |
| Active | ISO 9001:2015 | QMS |
| Sector Code | Sector Name | View Full Accreditation Scope |
|---|---|---|
| 21 | Aerospace | |
| 1 | Agriculture, forestry and fishing | |
| 17 | Basic metals and fabricated metal products | |
| 12 | Chemicals, chemical products and fibres | |
| 16 | Concrete, cement, lime, plaster, etc. | |
| 28 | Construction | |
| 37 | Education | |
| 19 | Electrical and optical equipment | |
| 34 | Engineering services | |
| 32 | Financial intermediation; real estate; renting | |
| 3 | Food products, beverages and tobacco | |
| 38 | Health and social work | |
| 30 | Hotels and restaurants | |
| 33 | Information technology | |
| 5 | Leather and leather products | |
| 18 | Machinery and equipment | |
| 10 | Manufacture of coke and refined petroleum products | |
| 23 | Manufacturing not elsewhere classified | |
| 2 | Mining and quarrying | |
| 15 | Non-metallic mineral products | |
| 35 | Other services | |
| 39 | Other social services | |
| 22 | Other transport equipment | |
| 9 | Printing companies | |
| 36 | Public administration | |
| 8 | Publishing companies | |
| 7 | Pulp, paper and paper products | |
| 14 | Rubber and plastic products | |
| 20 | Shipbuilding | |
| 4 | Textiles and textile products | |
| 31 | Transport, storage and communication | |
| 29 | Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal and household goods | |
| 6 | Wood and wood products |
| Office Type | Country | Address |
|---|---|---|
| Corporate Head Office | United States of America (the) | 2001 TimberLoch Place - Suite 500, The Woodlands, Texas, 77380 |
| Branch Office | India | 1118, 11th Floor, Tower C, Noida One, B-8, Sector-62, Noida, Uttar Pradesh, 201301 |
| Country / Economy | View Full Accreditation Scope |
|---|---|
United States of America (the) | |
India |