Translate
Poland
Scan QR
Indicates alignment with IAF standards based on documented participation and adherence to mandatory requirements, confirming commitment to quality and safety standards.
| Accreditation Body | Participation | Conformance |
|---|---|---|
| Polish Centre for Accreditation | Participating | Conformance |
View the full scope accredited per Accreditation Body
Selected Accreditation Body
| Accreditation Status | Standard | Scheme |
|---|---|---|
| Active | PN-ISO 45001:2018-06 | Occupational Health and Safety Management Systems |
| Active | PN-EN ISO/IEC 27001:2023-08 | Information Security Management Systems |
| Active | PN-EN ISO 9001:2015-10 | Quality Management System |
| Active | PN-EN ISO 14001:2015-09 | Environmental Management System |
| Active | PN-EN ISO/IEC 27001:2017-06 | Information Security Management Systems |
| Active | PN-ISO 45001:2018-06 | Health and Safety Management System |
| Active | PN-EN ISO 9001:2015-10 | Quality Management Systems |
| Active | PN-EN ISO 14001:2015-09 | Environmental Management Systems |
| Sector Code | Sector Name | View Full Accreditation Scope |
|---|---|---|
| All Sectors | ||
| 17 | Basic metals and fabricated metal products | |
| 37 | Education | |
| 19 | Electrical and optical equipment | |
| 38 | Health and social work | |
| 18 | Machinery and equipment | |
| 39 | Other social services | |
| 14 | Rubber and plastic products | |
| 29 | Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal and household goods |
| Office Type | Country | Address |
|---|---|---|
| Corporate Head Office | Poland | ul. Wyspiańskiego 6, Radwanice, 55-010 |
| Country / Economy | View Full Accreditation Scope |
|---|---|
Poland |